
Carson Beck’s collegiate career has been filled with many ups and downs thus far. He spent five years at Georgia, redshirting as a freshman , backing…
Carson Beck’s Resurgence: Miami’s QB on Track to Revive His Career

Carson Beck’s collegiate career has been filled with many ups and downs thus far. He spent five years at Georgia, redshirting as a freshman , backing…
Carson Beck’s Resurgence: Miami’s QB on Track to Revive His Career

“I would say since then, we’ve made good progress. I don’t want to go farther than that, but we’ve certainly made good progress with Rob and his team”
ESPN Chairman Jimmy Pitaro: We’ve Made Good Progress on New MLB Rights Agreement Discussions

1. Track Star of the Week 🏃🏼⭐️ Indiana WR Omar Cooper Jr. hit 20.6 MPH on his way to earning my Track Star of the Week #ReelSpeed. As a high school…
10 Things in the Big Ten: Week 3

The Notre Dame football team fell at home to Texas A&M in Week 3, 41-40. Reserve quarterback Tyler Buchner landed a brunt of the blame due to a late-…
Speculation On Tyler Buchner’s Private Instagram Sparked By NBC’s ‘Cruel’ Treatment During Broadcast

I watched many games during the first few weeks of the season. John Mateer, Fernando Mendoza, and Carson Beck impressed me more than Arch Manning, Drew Allar, and Cade Klubnik.
Arch should avoid even thinking about the 2026 draft and instead focus on refining his skills. Manning performed better in his game this week. Yet, he still hasn’t consistently shown the elite level of ability on all throws.
This defines his game. This ongoing development should continue to improve. He needs two years as a starter to be fully prepared for the NFL.
Drew appears somewhat robotic and struggles to get off to a strong start in games. He is not the ideal fit for the Franklin system. He seems to excel as a professional player more than he would in college.
Yet, this potential success will largely depend on having a strong offensive mindset. Some speculate they allowed the wrong quarterback transfer. This speculation arises after seeing how well Missouri QB Beau Pribula has been playing this season.
Cade performed somewhat better against a weaker opponent this week. They were facing Troy. His team was trailing by double digits at halftime. Completing 50% of his passes against LSU and similar teams is insufficient. It will not improve his chances in the draft. He needs to elevate his game sooner rather than later.
Mateer secured a significant victory against Michigan this weekend. He demonstrated the leadership, arm strength, and running ability necessary to guide the Sooners’ offense. He is certainly confident and possesses qualities like Baker’s that many may not realize.
For anyone claiming a new NFL head coach will fail, I have a question. Who knew that Andy Reid, then a tight end coach for the Green Bay Packers, would become one of the greatest coaches ever? How excited were the New England Patriots years ago to hire former Cleveland Browns head coach Bill Belichick?
Should Philadelphia be the favorite for the NFC East? Absolutely, but let us remember they have a new offensive coordinator, several new defensive players, and the challenge of repeating. There must be a reason it’s been decades since the NFC East has had a repeat champion.
Don’t forget the Commanders won eight one-score games in 2024. Twelve of their 17 games were decided by one score or less. It’s funny. The “experts” have locked them in as the number two team in the NFC East. They are also considered one of the top teams in the entire NFC.
Jayden Daniels certainly looks like a long-term answer for Washington. But let us remember the ESPN (I believe) documentary after Robert Griffin III’s first year entitled “The Greatness of RG3.” In other words, let’s sit back and watch his sophomore season.
Just a reminder: in his last three full seasons, Dak Prescott is 36-15 and was the 2023 MVP runner-up.
I like that Dallas has started to sign upcoming free agents (Bland, Luepke). If they can resign Tyler Smith early this season, they can roll into 2025.
By mid-season, they should have a good understanding of what George Pickens (24 years old) is all about. If he continues to execute well and click with the Cowboys, they should lock him up on a new deal. Then the most expensive and high-profile free agent would be Kenneth Murray, Donovan Wilson, or Dante Fowler. Not bad. Good start, let’s finish it.
As more details come out, it seems the Parsons saga had no other way to end but the way it did. The anti-Cowboys media was quick to point out the draft capital situation. They did not get enough, according to them, and they made other comparisons to trades.
Other teams received more draft capital than Dallas received from Green Bay for Parsons. Of course, failing to add a three-time Pro Bowl defensive tackle to the equation.
What if Cincinnati struggles? I heard speculation that they decide to get out of his deal. One of the Green Bay picks is sent to the Bengals for Trey Hendrickson. Then the trade becomes Trey Hendrickson, Kenny Clark, and a number one pick. That’s pretty good and has less cap hit than Parsons’ deal.
The extra first-round pick would allow Dallas to take a QB for the long term. It would also enable the team to tackle a pressing need. Boy, would the anti-Dallas guys at ESPN and Fox Sports be mad, especially if Parsons’ back issues worsen.
Rk Player School Year Pos Pos Rk HT WT
12 Mike Green Marshall Soph EDGE 3 6/3 251
15 Luther Burden III Missouri Jr WR 2 6/1 205
20 Nick Emmanwori South Carolina Jr S 2 6/3 220
23 Will Johnson Michigan Jr CB 2 6/2 194
27 Shedeur Sanders Colorado Sr QB 2 6/2 212
28 Nic Scourton Texas A&M Jr EDGE 6 6/3 257
34 Benjamin Morrison Notre Dame Jr CB 4 6/1 193
36 Shavon Revel Jr. East Carolina Sr CB 5 6/2 194
37 Trey Amos Ole Miss Sr CB 6 6/1 195
40 Aireontae Ersery Minnesota Sr OT 6 6/6 330
41 Omarr Norman-Lott Tennessee Sr DL 6 6/2 291
42 Donovan Ezeiruaku Boston College Sr EDGE 7 6/3 248
43 Azareye’h Thomas Florida State Jr CB 7 6/2 198
44 Darius Alexander Toledo Sr DL 7 6/4 310
45 Jared Ivey Ole Miss Sr EDGE 8 6/6 274
46 Jayden Higgins Iowa St. Sr WR 5 6/4 215
47 CJ West Indiana Sr DL 8 6/1 316
48 Landon Jackson Arkansas Sr EDGE 9 6/6 264
49 JT Tuimoloau Ohio State Sr EDGE 10 6/4 266
52 Marcus Mbow Purdue Jr OT 7 6/4 300
53 T.J. Sanders South Carolina Jr DL 10 6/4 297
54 Deone Walker Kentucky Jr DL 11 6/7 331
55 Jack Sawyer Ohio State Sr EDGE 11 6/4 260
56 Cameron Williams Texas Jr OT 8 6/6 317
57 Kevin Winston Jr. Penn State Jr S 3 6/2 215
58 Jack Bech TCU Sr WR 6 6/1 214
59 Emery Jones Jr. LSU Jr IOL 4 6/5 315
60 Wyatt Milum West Virginia Sr IOL 5 6/6 313
61 Harold Fannin Jr. Bowling Green Jr TE 3 6/3 241
62 Alfred Collins Texas Sr DL 12 6/6 332
63 Darien Porter Iowa St. Sr CB 8 6/3 195
64 Jalen Royals Utah St. Sr WR 7 6/1 205
65 Mason Taylor LSU Jr TE 4 6/5 251
66 Ozzy Trapilo Boston College Sr OT 9 6/8 316
67 Isaiah Bond Texas Jr WR 8 5/11 180
68 Carson Schwesinger UCLA Jr LB 2 6/3 242
69 Zah Frazier UTSA Jr CB 9 6/3 186
70 Princely Umanmielen Ole Miss Sr EDGE 12 6/4 244
71 Jonah Savaiinaea Arizona Jr IOL 6 6/4 324
72 Ashton Gillotte Louisville Sr EDGE 13 6/3 264
73 Logan Brown Kansas Jr OT 10 6/6 311
74 Tre Harris Ole Miss Sr WR 9 6/2 205
75 Vernon Broughton Texas Sr DL 13 6/5 311
76 Tai Felton Maryland Sr WR 10 6/1 183
77 Xavier Watts Notre Dame Sr S 4 6/1 203
78 Jalen Milroe Alabama Jr QB 4 6/2 217
79 Charles Grant William & Mary Sr OT 11 6/5 311
80 Tyler Baron Miami (Fla.) Sr EDGE 14 6/5 258
81 Elijah Roberts SMU Sr EDGE 15 6/4 285
82 Aeneas Peebles Virginia Tech Sr DL 14 6/1 282
83 Elic Ayomanor Stanford Soph WR 11 6/2 206
84 Sai’vion Jones LSU Sr DL 15 6/5 280
85 Bradyn Swinson LSU Sr EDGE 16 6/4 255
86 Jared Wilson Georgia Jr IOL 7 6/3 310
87 Elijah Arroyo Miami (Fla.) Jr TE 5 6/5 250
88 Bilhal Kone W. Michigan Sr CB 10 6/1 190
89 Bhayshul Tuten Virginia Tech Sr RB 3 5/9 206
90 Jaylin Noel Iowa St. Sr WR 12 5/10 194
91 Joshua Farmer Florida State Jr DL 16 6/3 305
92 Terrance Ferguson Oregon Sr TE 6 6/5 247
93 Jaylin Smith USC Sr CB 11 5/11 187
94 Quinshon Judkins Ohio State Jr RB 4 6/1 221
95 David Walker Cent. Ark. Sr EDGE 17 6/1 263
96 Kyle Kennard South Carolina Sr EDGE 18 6/4 254
97 Kyle Williams Washington St. Sr WR 13 5/11 190
98 TreVeyon Henderson Ohio State Sr RB 5 5/10 202
99 Jalen Travis Iowa St. Sr OT 12 6/8 339
100 Kobe King Penn State Jr LB 3 6/1 236
101 Quinn Ewers Texas Jr QB 5 6/2 214
102 Andrew Mukuba Texas Sr S 5 6/1 186
103 Tory Horton Colorado St. Sr WR 14 6/3 196
104 JJ Pegues Ole Miss Sr DL 17 6/2 309
105 Gunnar Helm Texas Sr TE 7 6/5 241
106 Kobe Hudson UCF Sr WR 15 6/1 193
107 Josaiah Stewart Michigan Sr EDGE 19 6/1 249
108 Jordan Burch Oregon Sr DL 18 6/4 279
109 Tez Johnson Oregon Sr WR 16 5/10 154
110 Que Robinson Alabama Sr EDGE 20 6/4 243
111 RJ Harvey UCF Sr RB 6 5/8 205
112 Shemar Turner Texas A&M Sr DL 19 6/3 290
113 Brashard Smith SMU Sr RB 7 5/10 196
114 Jalen Rivers Miami FL Jr IOL 8 6/6 319
115 Jarquez Hunter Auburn Sr RB 8 5/9 204
116 Miles Frazier LSU Sr IOL 9 6/6 317
117 Alijah Huzzie North Carolina Sr CB 12 5/10 193
118 Jonas Sanker Virginia Sr S 6 6/1 226
119 Denzel Burke Ohio State Sr CB 13 5/11 186
120 Kyle McCord Syracuse Sr QB 6 6/3 218
121 Anthony Belton NC State Sr IOL 10 6/6 336
122 Danny Stutsman Oklahoma Sr LB 4 6/3 233
123 Will Howard Ohio State Sr QB 7 6/4 236
124 Kaleb Johnson Iowa Jr RB 9 6/1 224
125 Upton Stout W. Kentucky Jr CB 14 5/9 181
126 Zy Alexander LSU Sr CB 15 6/1 187
127 Ty Robinson Nebraska Sr DL 20 6/5 288
128 Smael Mondon Jr. Georgia Sr LB 5 6/2 224
129 Ajani Cornelius Oregon Sr IOL 11 6/5 310
130 Barrett Carter Clemson Sr LB 6 6/1 231
131 Jacob Parrish Kansas State Jr CB 16 5/10 191
132 Tate Ratledge Georgia Sr IOL 12 6/6 308
133 Clay Webb Jacksonville St. Sr IOL 13 6/3 312
134 Justin Walley Minnesota Sr CB 17 5/10 190
135 Dillon Gabriel Oregon Sr QB 8 5/11 205
136 Barryn Sorrell Texas Sr EDGE 21 6/3 256
137 Corey Kiner Cincinnati Sr RB 10 5/9 209
138 Savion Williams TCU Sr WR 17 6/4 222
139 Damien Martinez Miami (Fla.) Jr RB 11 6/1 217
140 Lathan Ransom Ohio State Sr S 7 6/1 206
141 Jordan Hancock Ohio State Sr CB 18 6/1 195
142 Isaac TeSlaa Arkansas Sr WR 18 6/4 217
143 Dylan Sampson Tennessee Jr RB 12 5/8 200
144 Jah Joyner Minnesota Sr EDGE 22 6/4 262
145 CJ Dippre Alabama Sr TE 8 6/5 256
146 Chris Paul Jr. Ole Miss Jr LB 7 6/1 222
147 DJ Giddens Kansas State Jr RB 13 6/1 212
148 Oluwafemi Oladejo UCLA Sr EDGE 23 6/3 259
149 Jaylin Lane Virginia Tech Sr WR 19 5/10 191
150 Tahj Brooks Texas Tech Sr RB 14 5/9 214
151 Dylan Fairchild Georgia Jr IOL 14 6/5 318
152 Tonka Hemingway South Carolina Sr DL 21 6/3 284
153 Caleb Ransaw Tulane Jr CB 19 5/11 197
154 Ollie Gordon II Oklahoma State Jr RB 15 6/1 226
155 Antwaun Powell-Ryland Virginia Tech Sr EDGE 24 6/3 258
156 Quincy Riley Louisville Sr CB 20 5/11 194
157 Tyler Shough Louisville Sr QB 9 6/5 219
158 Howard Cross III Notre Dame Sr DL 22 6/1 285
159 Nohl Williams Cal Sr CB 21 6/1 199
160 R.J. Mickens Clemson Sr S 8 6/1 199
161 Francisco Mauigoa Miami (Fla.) Sr LB 8 6/2 233
162 Jack Kiser Notre Dame Sr LB 9 6/2 231
163 Xavier Restrepo Miami (Fla.) Sr WR 20 5/10 209